Competitions
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 18 | 30 | 315/30ZR18 | - | BL | 5.0 | 644 | 320 | 301 | 349 | 11.0 | 10.50 - 11.50 |
| 35 | 275/35ZR18 | - | BL | 5.0 | 649 | 277 | 303 | 302 | 9.5 | 9.00 - 11.00 | |
| 40 | 275/40ZR18 | - | BL | 5.0 | 677 | 278 | 264 | 303 | 9.5 | 9.00 - 11.00 | |
| 245/40ZR18 | - | BL | 5.0 | 649 | 247 | 303 | 269 | 8.5 | 8.00 - 9.50 | ||
| 235/40ZR18 | - | BL | 5.0 | 645 | 241 | 252 | 263 | 8.5 | 8.00 - 9.50 | ||
| 225/40ZR18 | - | BL | 5.0 | 637 | 230 | 248 | 251 | 8.0 | 7.50 - 9.00 | ||
| 17 | 35 | P315/35ZR17 | - | BL | 5.0 | 646 | 317 | 299 | 346 | 11.0 | 10.50 - 12.50 |
| 40 | 275/40ZR17 | - | BL | 5.0 | 649 | 277 | 301 | 302 | 9.5 | 9.00 - 11.00 | |
| 255/40ZR17 | - | BL | 5.0 | 633 | 263 | 294 | 287 | 9.0 | 8.50 - 10.00 | ||
| 235/40ZR17 | - | BL | 5.0 | 620 | 241 | 289 | 263 | 8.5 | 8.00 - 9.50 | ||
| 205/40ZR17 | - | BL | 5.0 | 596 | 212 | 280 | 231 | 7.5 | 7.00 - 8.00 | ||
| 45 | 245/45ZR17 | - | BL | 5.0 | 649 | 247 | 301 | 269 | 8.0 | 7.50 - 9.00 | |
| 225/45ZR17 | - | BL | 5.0 | 630 | 225 | 293 | 245 | 7.5 | 7.00 - 8.50 | ||
| 215/45ZR17 | - | BL | 5.0 | 626 | 213 | 291 | 232 | 7.0 | 7.00 - 8.00 | ||
| 16 | 50 | 245/50ZR16 | - | BL | 5.0 | 647 | 253 | 297 | 276 | 7.5 | 7.00 - 8.50 |
| 15 | 45 | 225/45ZR15 | - | BL | 5.0 | 583 | 225 | 269 | 245 | 7.5 | 7.00 - 8.50 |
| 50 | 205/50ZR15 | - | BL | 5.0 | 583 | 212 | 269 | 231 | 6.5 | 5.50 - 7.50 | |
| 14 | 55 | 205/55ZR14 | - | BL | 5.0 | 578 | 211 | 265 | 230 | 6.5 | 5.50 - 7.50 |
Technical specs are subject to change without notice.
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 20 | 35 | P315/35 R20 | (97)LL | BL | 5.0 | 730 | 317 | 341 | 346 | 11.0 | 10.50 - 12.50 |
| 19 | 30 | P345/30 R19 | (98)LL | BL | 5.0 | 695 | 341 | 324 | 372 | 12.0 | 12.00 - 13.50 |
| 18 | 40 | P315/40 R18 | (102)LL | BL | 5.0 | 712 | 320 | 328 | 349 | 11.0 | 10.50 - 12.50 |
| P285/40 R18 | (96)LL | BL | 5.0 | 688 | 290 | 319 | 316 | 10.0 | 9.50 - 11.00 | ||
| 45 | P305/45 R18 | (103)LL | BL | 5.0 | 734 | 306 | 337 | 334 | 10.0 | 9.50 - 11.50 | |
| 17 | 35 | P315/35 R17 | (93)LL | BL | 5.0 | 653 | 317 | 302 | 246 | 11.0 | 10.50 - 12.50 |
| 40 | P275/40 R17 | (93)LL | BL | 5.0 | 655 | 280 | 313 | 305 | 9.5 | 9.00 - 11.00 | |
Technical specs are subject to change without notice.
LL indicates Light Load
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 20 | 35 | 305/35 R20 | 104V | BL | 4.0 | 726 | 309 | 339 | 337 | 11.0 | 10.00 - 12.00 |
| 40 | 275/40 R20 | 102V | BL | 4.0 | 732 | 271 | 341 | 295 | 9.5 | 9.00 - 11.00 | |
| 18 | 30 | 335/30ZR18 | 102Y | BL | 4.0 | 662 | 335 | 308 | 365 | 12.0 | 11.50 - 12.50 |
| 35 | 305/35ZR18 | 101Y | BL | 4.0 | 671 | 315 | 312 | 343 | 11.0 | 10.00 - 12.00 | |
| 285/35ZR18 | 97Y | BL | 4.0 | 658 | 285 | 307 | 311 | 10.0 | 9.50 - 11.00 | ||
| 40 | P305/40 R18 | 106V | BL | 4.0 | 704 | 308 | 325 | 336 | 11.0 | 10.00 - 12.00 | |
| 285/40ZR18 | 101W | BL | 4.0 | 683 | 290 | 317 | 316 | 10.0 | 9.50 - 11.00 | ||
| 45 | 305/45 R18 | 110V | BL | 5.0 | 731 | 306 | 335 | 334 | 10.0 | 9.50 - 11.50 | |
| 17 | 35 | 315/35 R17 | 102V | BL | 5.0 | 655 | 308 | 303 | 336 | 11.0 | 11.00 - 12.00 |
| 40 | P275/40 R17 | 93V | BL | 5.0 | 651 | 277 | 301 | 294 | 9.5 | 9.00 - 11.00 | |
| 45 | P245/45 R17 | 95V | BL | 5.0 | 653 | 246 | 303 | 261 | 8.0 | 7.50 - 9.00 | |
| 16 | 45 | 205/45 R16 | 87V XL | BL | 5.0 | 588 | 208 | 274 | 220 | 7.0 | 6.50 - 7.50 |
| 50 | P245/50 R16 | 96V | BL | 5.0 | 652 | 249 | 299 | 264 | 7.5 | 7.00 - 8.50 | |
| 225/50 R16 | 92V | BL | 5.0 | 632 | 229 | 291 | 243 | 7.0 | 6.50 - 8.00 | ||
| 15 | 45 | 205/45 R15 | 81V | BL | 5.0 | 563 | 208 | 261 | 220 | 7.0 | 6.50 - 7.50 |
| 50 | 325/50 R15 | 114V | BL | 4.0 | 711 | 333 | 319 | 363 | 10.0 | 9.00 - 11.50 | |
| P275/50 R15 | 101V | BL | 5.0 | 653 | 282 | 297 | 299 | 8.5 | 7.50 - 9.50 | ||
| 60 | 275/60 R15 | 107V | BL | 5.0 | 705 | 282 | 317 | 307 | 8.0 | 7.50 - 9.50 | |
| 14 | 55 | 205/55 R14 | 85V | BL | 5.0 | 580 | 213 | 265 | 226 | 6.5 | 5.50 - 7.50 |
Technical specs are subject to change without notice.






Bookmark & Share