Grappler Trucks
| Rim Dia. | Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
|||||||
| 22 | 40X15.50 R22 | 127Q, 8PR | BL | 16.7 | 1009 | 414 | 469 | 451 | 12.00 | 11.00 - 13.00 |
| 37X13.50 R22 | 123Q, 10PR | BL | 16.7 | 941 | 359 | 438 | 374 | 11.00 | 8.50 11.00 | |
| 20 | 40X15.50 R20 | 130Q, 8PR | BL | 16.7 | 1009 | 404 | 469 | 415 | 12.00 | 11.00 - 13.00 |
| 38X15.50 R20 | 125Q, 8PR | BL | 16.7 | 958 | 414 | 445 | 451 | 12.00 | 11.00 - 13.00 | |
| 37X13.50 R20 | 127Q, 10PR | BL | 16.7 | 941 | 359 | 438 | 374 | 11.00 | 8.50 - 11.00 | |
| 35X12.50 R20 | 121Q, 10PR | BL | 16.7 | 890 | 330 | 414 | 345 | 10.00 | 8.50 - 11.00 | |
| 33X12.50 R20 | 114Q, 10PR | BL | 16.7 | 837 | 325 | 389 | 330 | 10.00 | 8.50 - 11.00 | |
| 18 | 38X15.50 R18 | 128Q, 8PR | BL | 16.7 | 958 | 414 | 424 | 451 | 12.00 | 11.00 - 13.00 |
| 37X13.50 R18 | 124P, 8PR | BL | 16.7 | 941 | 360 | 438 | 378 | 11.00 | 8.50 -11.00 | |
| 35X12.50 R18 | 123Q, 10PR | BL | 16.7 | 890 | 340 | 414 | 355 | 10.00 | 8.50 - 11.00 | |
| 33X12.50 R18 | 118Q, 10PR | BL | 16.7 | 837 | 322 | 389 | 328 | 10.00 | 8.50 - 11.00 | |
| 17 | 40X13.50 R17 | 131Q, 8PR | BL | 16.7 | 1009 | 370 | 469 | 394 | 11.00 | 8.50 - 11.00 |
| 37X13.50 R17 | 131P, 10PR | BL | 16.7 | 941 | 370 | 438 | 393 | 11.00 | 8.50 - 11.00 | |
| 35X12.50 R17 | 125P, 10PR | BL | 16.7 | 885 | 335 | 412 | 350 | 10.00 | 8.50 - 11.00 | |
| 33X12.50 R17 | 120Q, 10PR | BL | 16.7 | 837 | 322 | 389 | 330 | 10.00 | 8.50 - 11.00 | |
| 16 | LT385/70 R16 | 130Q, 8PR | BL | 16.7 | 958 | 390 | 445 | 412 | 11.00 | 10.00 - 12.00 |
| LT305/70 R16 | 124/121P, 10PR | BL | 15.6 | 840 | 305 | 391 | 320 | 9.00 | 8.00 - 10.00 | |
| LT315/75 R16 | 127/124P, 10PR | BL | 16.4 | 888 | 327 | 413 | 341 | 8.50 | 8.00 - 10.00 | |
| 15 | 38X15.50 R15 | 123P, 6PR | BL | 16.7 | 956 | 395 | 445 | 420 | 12.00 | 11.00 - 13.00 |
| 35X14.50 R15 | 116Q, 6PR | BL | 16.7 | 884 | 370 | 411 | 397 | 12.00 | 10.00 - 12.00 | |
| 33X13.50 R15 | 109Q, 6PR | BL | 16.7 | 840 | 354 | 391 | 363 | 11.00 | 8.50 - 11.00 | |
Technical specs are subject to change without notice.
LT tires with a "C" load range have a 6-ply rating. LT tires with a "D" load range have an 8-ply rating.
LT Tires with an "E" load range have a 10-ply rating.
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 22 | 40 | 305/40 R22 | 114T XL | BL | 11.1 | 806 | 314 | 376 | 342 | 11.00 | 10.00 - 12.00 |
| 45 | 305/45 R22 | 118T XL | BL | 11.1 | 831 | 306 | 386 | 334 | 10.00 | 9.50 - 11.50 | |
| 285/45 R22 | 114T XL | BL | 11.1 | 814 | 287 | 379 | 313 | 9.50 | 9.00 - 10.50 | ||
| 20 | 50 | 285/50 R20 | 116T XL | BL | 11.1 | 795 | 295 | 366 | 322 | 9.00 | 8.00 - 10.00 |
| 265/50 R20 | 11T XL | BL | 11.1 | 774 | 280 | 358 | 305 | 8.50 | 7.50 - 9.50 | ||
| 55 | LT305/55 R20 | 121/118R, 10PR | BL | 12.7 | 840 | 324 | 383 | 353 | 9.50 | 8.50 - 11.00 | |
| LT285/55 R20 | 121/119R, 10PR | BL | 12.7 | 822 | 299 | 377 | 326 | 9.00 | 8.00 - 10.00 | ||
| 60 | LT325/60 R20 | 121/118R, 8PR | BL | 12.4 | 891 | 333 | 403 | 363 | 9.50 | 9.00 - 12.00 | |
| - | 37X12.50 R20 | 126R, 10PR | BL | 13.1 | 925 | 333 | 361 | 363 | 10.00 | 8.50 - 11.00 | |
| 18 | 60 | LT325/60 R18 | 124/121R, 10PR | BL | 12.4 | 841 | 336 | 378 | 366 | 9.50 | 9.00 - 12.00 |
| 305/60 R18 | 120S | BL | 11.2 | 820 | 315 | 370 | 343 | 9.00 | 8.50 - 11.00 | ||
| 285/60 R18 | 120T XL | BL | 11.1 | 795 | 296 | 360 | 323 | 8.50 | 9.00 - 10.00 | ||
| 65 | LT325/65 R18 | 121/118R, 8PR | BL | 13.1 | 887 | 334 | 396 | 364 | 9.50 | 9.00 - 12.00 | |
| LT285/65 R18 | 125/122R, 10PR | BL | 13.1 | 826 | 297 | 372 | 324 | 8.50 | 8.00 - 10.00 | ||
| - | 37X12.50 R18 | 123R, 8PR | BL | 13.1 | 927 | 333 | 362 | 363 | 10.00 | 8.50 - 11.00 | |
| 17 | 70 | LT315/70 R17 | 121/118T, 8PR | BL | 11.1 | 874 | 324 | 388 | 353 | 9.50 | 8.50 - 10.00 |
| LT305/70 R17 | 125/122R, 10PR | BL | 13.1 | 859 | 314 | 383 | 342 | 9.00 | 8.00 - 9.50 | ||
| LT285/70 R17 | 126/123R, 10PR | BL | 13.1 | 829 | 298 | 371 | 325 | 8.50 | 7.50 - 9.00 | ||
| 16 | 70 | LT305/70 R16 | 124/121R, 10PR | BL | 13.1 | 831 | 320 | 369 | 349 | 9.00 | 8.00 - 9.50 |
| 75 | LT315/75 R16 | 127T, 10PR | BL | 11.9 | 878 | 324 | 387 | 353 | 8.50 | 8.00 - 11.00 | |
| LT285/75 R16 | 126/123R, 10PR | BL | 13.1 | 832 | 294 | 369 | 320 | 8.00 | 7.50 - 9.00 | ||
| 15 | - | 33X12.50 R15 | 108S, 6PR | BL | 11.9 | 825 | 326 | 364 | 355 | 10.00 | 8.00 - 11.00 |
| 31X10.50 R15 | 109S, 6PR | BL | 11.9 | 774 | 286 | 344 | 312 | 8.50 | 7.00 - 9.00 | ||
Technical specs are subject to change without notice.
LT tires with a "C" load range have a 6-ply rating. LT tires with a "D" load range have an 8-ply rating.
LT Tires with an "E" load range have a 10-ply rating.
*Indicates Extra Load (XL)
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 24 | 35 | P305/35 R24 | 112S XL | BL | 11.0 | 826 | 309 | 389 | 337 | 11.00 | 10.00 - 12.00 |
| 40 | 285/40 R24 | 112S XL | BL | 10.8 | 838 | 281 | 394 | 306 | 10.00 | 9.50 - 11.00 | |
| 50 | LT315/50 R24 | 123/120R, 10PR | BL | 12.3 | 925 | 327 | 428 | 356 | 10.00 | 8.00 - 11.00 | |
| 22 | 40 | 305/40 R22 | 114S XL | BL | 11.0 | 803 | 313 | 375 | 341 | 11.00 | 10.00 - 12.00 |
| 45 | P305/45 R22 | 118S XL | BL | 11.0 | 830 | 302 | 385 | 329 | 10.00 | 9.50 - 11.50 | |
| 285/45 R22 | 114S XL | BL | 10.8 | 814 | 284 | 379 | 310 | 9.50 | 9.00 - 10.50 | ||
| 50 | LT325/50 R22 | 122R, 10PR | BL | 12.4 | 885 | 329 | 407 | 359 | 10.00 | 9.00 - 12.00 | |
| LT285/50 R22 | 121R, 10PR | BL | 12.4 | 844 | 293 | 391 | 319 | 9.00 | 8.50 0 10.00 | ||
| 55 | LT285/55 R22 | 124R, 10PR | BL | 12.4 | 873 | 300 | 402 | 327 | 9.00 | 8.50 - 10.00 | |
| 20 | 50 | 305/50 R20 | 120S XL | BL | 11.0 | 815 | 310 | 374 | 338 | 9.50 | 8.50 - 11.00 |
| 265/50 R20 | 111S XL | BL | 10.6 | 775 | 273 | 358 | 297 | 8.50 | 7.50 - 9.50 | ||
| 55 | 305/55 R20 | 120S XL | BL | 10.6 | 843 | 315 | 385 | 343 | 9.50 | 8.50 - 10.50 | |
| LT305/55 R20 | 121S, 10PR | BL | 12.4 | 844 | 316 | 385 | 344 | 9.50 | 8.50 - 11.00 | ||
| LT285/55 R20 | 122/119R, 10PR | BL | 12.4 | 820 | 298 | 376 | 325 | 9.00 | 8.00 - 10.00 | ||
| 275/55 R20 | 117S XL | BL | 10.3 | 808 | 282 | 371 | 307 | 8.50 | 7.50 - 9.50 | ||
| 60 | LT355/60 R20 | 125R, 8PR | BL | 13.1 | 934 | 360 | 420 | 392 | 10.50 | 10.00 - 11.50 | |
| LT325/60 R20 | 121R, 8PR | BL | 12.4 | 892 | 328 | 404 | 358 | 9.50 | 9.00 - 12.00 | ||
| LT295/60 R20 | 126Q, 10PR | BL | 13.2 | 875 | 314 | 397 | 342 | 8.50 | 8.50 - 9.50 | ||
| P275/60 R20 | 114S | BL | 10.3 | 838 | 279 | 383 | 304 | 8.00 | 7.50 - 9.50 | ||
| 65 | LT275/65 R20 | 126/123R, 10PR | BL | 12.4 | 866 | 279 | 394 | 304 | 8.00 | 7.50 - 9.50 | |
| 18 | 55 | 255/55 R18 | 109S XL | BL | 10.1 | 736 | 263 | 337 | 287 | 8.00 | 7.00 - 9.00 |
| 60 | LT325/60 R18 | 119S, 8PR | BL | 12.4 | 838 | 326 | 377 | 355 | 9.50 | 9.00 - 11.00 | |
| 305/60 R18 | 120S | BL | 11.0 | 824 | 311 | 372 | 339 | 9.00 | 8.50 - 11.50 | ||
| 285/60 R18 | 120S XL | BL | 10.8 | 795 | 292 | 360 | 318 | 8.50 | 8.00 - 10.00 | ||
| LT285/60 R18 | 123S, 10PR | BL | 12.4 | 800 | 292 | 362 | 318 | 8.50 | 8.00 - 9.50 | ||
| 65 | LT355/65 R18 | 125R, 8PR | BL | 13.1 | 932 | 356 | 414 | 388 | 10.50 | 10.00 - 11.00 | |
| LT325/65 R18 | 121R, 8PR | BL | 13.1 | 886 | 330 | 396 | 360 | 9.50 | 9.00 - 10.00 | ||
| LT285/65 R18 | 125/122R, 10PR | BL | 13.1 | 826 | 285 | 372 | 311 | 8.50 | 8.00 - 10.00 | ||
| 275/65 R18 | 120S XL | BL | 10.7 | 814 | 281 | 368 | 306 | 8.00 | 7.50 - 9.50 | ||
| LT275/65 R18 | 123/120R, 10PR | BL | 12.4 | 813 | 275 | 367 | 300 | 8.00 | 7.00 - 9.00 | ||
| 70 | LT295/70 R18 | 129Q, 10PR | BL | 13.2 | 874 | 299 | 391 | 326 | 8.50 | 8.00 - 9.50 | |
| LT275/70 R18 | 125/122S, 10PR | BL | 12.4 | 845 | 278 | 380 | 303 | 8.00 | 7.00 - 8.50 | ||
| P265/70 R18 | 114S | BL | 10.4 | 829 | 271 | 374 | 295 | 8.00 | 7.00 - 9.00 | ||
| 17 | 65 | P265/65 R17 | 110S | BL | 10.2 | 776 | 270 | 350 | 294 | 8.00 | 7.50 - 9.50 |
| P245/65 R17 | 105T | BL | 10.0 | 748 | 246 | 339 | 269 | 7.00 | 7.00 - 8.50 | ||
| 70 | LT325/70 R17 | 122R, 8PR | BL | 13.1 | 889 | 333 | 394 | 363 | 9.50 | 8.50 - 11.00 | |
| LT305/70 R17 | 125/122R, 10PR | BL | 13.1 | 863 | 314 | 384 | 342 | 9.00 | 8.00 - 9.50 | ||
| LT295/70 R17 | 123R, 8PR | BL | 13.1 | 843 | 308 | 376 | 336 | 8.50 | 7.50 - 10.00 | ||
| P285/70 R17 | 117S | BL | 10.6 | 831 | 291 | 371 | 317 | 8.50 | 7.50 - 9.50 | ||
| LT285/70 R17 | 126/123R, 10PR | BL | 13.1 | 832 | 292 | 372 | 318 | 8.50 | 7.50 - 9.00 | ||
| P265/70 R17 | 113S | BL | 10.4 | 802 | 271 | 360 | 295 | 8.00 | 7.00 - 9.00 | ||
| LT265/70 R17 | 121/118R, 10PR | BL | 12.4 | 803 | 278 | 361 | 303 | 8.00 | 7.00 - 8.50 | ||
| 75 | LT285/75 R17 | 121/118Q, 10PR | BL | 13.1 | 860 | 287 | 383 | 313 | 8.00 | 7.50 - 9.50 | |
| 80 | LT235/80 R17 | 120/117R, 10PR | BL | 12.1 | 805 | 233 | 361 | 254 | 6.50 | 6.00 - 7.50 | |
| - | 37X12.50 R17 | 124R, 8PR | BL | 13.1 | 926 | 341 | 409 | 372 | 10.00 | 8.50 - 11.00 | |
| 16 | 70 | LT305/70 R16 | 124/121Q, 10PR | BL | 13.1 | 830 | 315 | 368 | 343 | 9.00 | 8.00 - 9.50 |
| 265/70 R16 | 112S | BL | 10.4 | 779 | 268 | 349 | 292 | 8.00 | 7.00 - 9.00 | ||
| 75 | LT315/75 R16 | 121Q, 8PR | BL | 13.1 | 876 | 313 | 386 | 341 | 8.50 | 8.00 - 11.00 | |
| LT295/75 R16 | 123/120Q, 8PR | BL | 13.1 | 845 | 298 | 374 | 325 | 8.00 | 7.50 - 9.50 | ||
| LT285/75 R16 | 126/123Q, 10PR | BL | 13.1 | 832 | 290 | 369 | 316 | 8.00 | 7.50 - 9.00 | ||
| LT285/75 R16 | 122/119Q, 8PR | BL | 13.1 | 830 | 288 | 368 | 314 | 8.00 | 7.50 - 9.00 | ||
| LT265/75 R16 | 123/120Q, 10PR | BL | 12.4 | 803 | 271 | 358 | 295 | 7.50 | 7.00 - 8.00 | ||
| LT265/75 R16 | 119/116Q, 8PR | BL | 12.4 | 803 | 270 | 358 | 294 | 7.50 | 7.00 - 8.00 | ||
Technical specs are subject to change without notice.
LT tires with a "C" load range have a 6-ply rating. LT tires with a "D" load range have an 8-ply rating.
LT Tires with an "E" load range have a 10-ply rating.
*Indicates Extra Load (XL)
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 22 | 50 | LT285/50 R22 | 121R | BL | 12.7 | 845 | 292 | 391 | 318 | 9.00 | 8.00 - 10.00 |
| 20 | 55 | LT305/55 R20 | 121/118R, 10PR | BL | 12.7 | 841 | 319 | 384 | 348 | 9.50 | 8.50 - 11.00 |
| 275/55 R20 | 117H XL | BL | 10.3 | 810 | 288 | 372 | 314 | 8.50 | 7.50 - 9.50 | ||
| 60 | LT275/60 R20 | 123R, 10PR | BL | 12.7 | 839 | 277 | 383 | 302 | 8.00 | 7.00 - 9.50 | |
| 65 | LT275/65 R20 | 126/123R, 10PR | BL | 12.7 | 865 | 278 | 393 | 303 | 8.00 | 7.00 - 9.50 | |
| 19 | 45 | 285/45 R19 | 107V | BL | 9.7 | 739 | 287 | 341 | 313 | 9.50 | 9.00 - 10.50 |
| 50 | 255/50 R19 | 103V | BL | 9.7 | 735 | 261 | 340 | 284 | 8.00 | 7.00 - 9.00 | |
| 18 | 55 | 255/55R18 | 109V XL | BL | 9.7 | 738 | 264 | 338 | 287 | 8.00 | 7.00 - 9.00 |
| 235/55 R18 | 100V | BL | 9.5 | 716 | 239 | 329 | 261 | 7.50 | 6.50 - 8.50 | ||
| 60 | LT325/60 R18 | 124/121R, 10PR | BL | 12.7 | 839 | 328 | 378 | 358 | 9.50 | 9.00 - 12.00 | |
| 265/60 R18 | 110H | BL | 10.2 | 776 | 271 | 353 | 295 | 8.00 | 7.50 - 9.50 | ||
| 65 | LT275/65 R18 | 123/120Q, 10PR | BL | 13.3 | 817 | 277 | 369 | 302 | 8.00 | 7.00 - 9.00 | |
| 235/65 R18 | 106T | BL | 9.9 | 763 | 239 | 348 | 261 | 7.00 | 6.50 - 8.50 | ||
| 70 | LT305/70 R18 | 126/123R, 10PR | BL | 13.7 | 896 | 325 | 400 | 354 | 9.00 | 8.00 - 10.00 | |
| LT275/70 R18 | 125/122R, 10PR | BL | 12.7 | 844 | 280 | 379 | 305 | 8.00 | 7.00 - 8.50 | ||
| 265/70 R18 | 116S | BL | 10.4 | 828 | 273 | 373 | 298 | 8.00 | 7.00 - 9.00 | ||
| 255/70 R18 | 117S XL | BL | 10.3 | 817 | 256 | 369 | 279 | 7.50 | 6.50 - 8.50 | ||
| 17 | 60 | 255/60 R17 | 110V XL | BL | 9.7 | 737 | 262 | 335 | 286 | 7.50 | 7.00 - 9.00 |
| 65 | 275/65 R17 | 115T | WE | 10.3 | 792 | 280 | 356 | 305 | 8.00 | 7.50 - 9.50 | |
| 265/65 R17 | 112T | BL | 10.2 | 775 | 272 | 350 | 296 | 8.00 | 7.50 - 9.50 | ||
| P245/65 R17 | 105S | BL | 10.0 | 748 | 248 | 339 | 270 | 7.00 | 7.00 - 8.50 | ||
| 70 | LT285/70 R17 | 126/123R, 10PR | BL | 13.4 | 833 | 292 | 372 | 318 | 8.50 | 7.00 - 9.00 | |
| P265/70 R17 | 113S | BL | 10.4 | 802 | 274 | 360 | 299 | 8.00 | 7.00 - 9.00 | ||
| LT265/70 R17 | 121/118Q, 10PR | BL | 13.3 | 807 | 261 | 362 | 284 | 8.00 | 7.00 - 8.50 | ||
| LT245/70 R17 | 119/116R, 10PR | BL | 12.5 | 777 | 246 | 351 | 268 | 7.00 | 6.50 - 8.00 | ||
| 75 | LT285/75 R17 | 128/125R, 10PR | BL | 13.4 | 860 | 295 | 383 | 322 | 8.00 | 7.00 - 9.50 | |
| LT245/75 R17 | 121/118Q, 10PR | BL | 13.0 | 802 | 251 | 360 | 274 | 7.00 | 6.50 - 7.50 | ||
| 80 | LT235/80 R17 | 120/117R, 10PR | BL | 12.4 | 807 | 237 | 362 | 258 | 6.50 | 6.00 - 7.50 | |
| 16 | 60 | 235/60 R16 | 100H | BL | 9.9 | 687 | 238 | 313 | 259 | 7.00 | 6.50 - 8.50 |
| 65 | 255/65 R16 | 109H | BL | 10.1 | 738 | 260 | 333 | 283 | 7.50 | 7.00 - 9.00 | |
| 70 | LT305/70 R16 | 124/121R, 10PR | BL | 13.4 | 832 | 319 | 369 | 348 | 9.00 | 8.00 - 9.50 | |
| 275/70 R16 | 114H | WE | 10.5 | 792 | 279 | 354 | 304 | 8.00 | 7.00 9.00 | ||
| 245/70 R16 | 107S | WE | 10.2 | 750 | 247 | 337 | 269 | 7.00 | 6.50 - 8.00 | ||
| 235/70 R16 | 106H | BL | 10.1 | 736 | 240 | 332 | 262 | 7.00 | 6.00 - 8.00 | ||
| 225/70 R16 | 107H XL | BL | 10.0 | 722 | 228 | 326 | 249 | 6.50 | 6.00 - 7.50 | ||
| 215/70 R16 | 100H | BL | 9.9 | 707 | 223 | 320 | 243 | 6.50 | 5.50 - 7.00 | ||
| 75 | LT285/75 R16 | 126/123R, 10PR | BL | 13.4 | 835 | 292 | 370 | 318 | 8.00 | 7.00 - 9.00 | |
| LT265/75 R16 | 123/120Q, 10PR | BL | 13.3 | 806 | 273 | 359 | 297 | 7.50 | 7.00 - 8.00 | ||
| LT245/75 R16 | 120/116R, 10PR | BL | 12.4 | 774 | 253 | 347 | 276 | 7.00 | 6.00 - 8.00 | ||
| 85 | LT235/85 R16 | 120/116R, 10PR | BL | 12.4 | 805 | 243 | 359 | 265 | 6.50 | 6.00 - 7.50 | |
| 15 | 70 | 225/70 R15 | 100T | BL | 10.1 | 699 | 229 | 315 | 250 | 6.50 | 6.00 7.50 |
| 215/70 R15 | 98H | BL | 9.9 | 683 | 221 | 308 | 241 | 6.50 | 5.50 - 7.00 | ||
| 75 | LT235/75 R15 | 104/101S, 6PR | WE | 11.4 | 733 | 240 | 328 | 262 | 6.50 | 6.00 - 7.00 | |
| - | 31X10.50 R15 | 109S, 6PR | WE | 12.7 | 775 | 273 | 344 | 298 | 8.50 | 7.00 - 9.00 | |
Technical specs are subject to change without notice.
LT tires with a "C" load range have a 6-ply rating. LT tires with a "D" load range have an 8-ply rating.
LT Tires with an "E" load range have a 10-ply rating.
*Indicates Extra Load (XL)
**Featuring Dura-BeltĀ® technology








Bookmark & Share