All Street Tries
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 26 | 30 | 305/30 R26 | 109H XL | BL | 8.7 | 845 | 304 | 402 | 331 | 11.0 | 10.50 - 11.50 |
| 24 | 30 | 285/30 R24 | 103V XL | BL | 8.5 | 784 | 280 | 373 | 305 | 10.0 | 9.50 - 10.50 |
| 35 | 315/35 R24 | 114H XL | BL | 10.9 | 831 | 311 | 391 | 339 | 11.0 | 10.50 - 12.50 | |
| 305/35 R24 | 112H XL | BL | 10.8 | 824 | 307 | 388 | 335 | 11.0 | 10.00 - 12.00 | ||
| 295/35 R24 | 110H XL | BL | 10.7 | 815 | 296 | 385 | 323 | 10.5 | 10.00 - 11.50 | ||
| 285/35 R24 | 108V XL | BL | 8.5 | 810 | 282 | 383 | 307 | 10.0 | 9.50 - 11.00 | ||
| 23 | 40 | 305/40 R23 | 115H XL | BL | 10.8 | 828 | 313 | 387 | 341 | 11.0 | 10.00 - 12.00 |
| 22 | 30 | 295/30 R22 | 103V XL | BL | 8.6 | 737 | 301 | 349 | 328 | 10.5 | 10.00 - 11.00 |
| 35 | 285/35ZR22 | 106W XL | BL | 8.5 | 757 | 285 | 357 | 311 | 10.0 | 9.50 - 11.00 | |
| 265/35 R22 | 102V XL | BL | 8.3 | 745 | 271 | 352 | 295 | 9.5 | 9.00 - 10.50 | ||
| 40 | 305/40 R22 | 114H XL | BL | 10.8 | 802 | 310 | 374 | 338 | 11.0 | 10.00 - 12.00 | |
| 285/40 R22 | 110V XL | BL | 8.8 | 791 | 289 | 370 | 315 | 10.0 | 9.50 - 11.00 | ||
| 275/40 R22 | 108V XL | BL | 8.4 | 779 | 272 | 365 | 296 | 9.5 | 9.00 - 11.00 | ||
| 265/40 R22 | 106V XL | BL | 8.3 | 771 | 268 | 362 | 292 | 9.5 | 9.00 - 10.50 | ||
| 45 | 305/45 R22 | 118H XL | BL | 10.8 | 828 | 301 | 384 | 328 | 10.0 | 9.50 - 11.50 | |
| 285/45 R22 | 114H XL | BL | 10.6 | 815 | 285 | 379 | 311 | 9.5 | 9.00 - 10.50 | ||
| 275/45 R22 | 112H XL | BL | 10.5 | 806 | 271 | 376 | 295 | 9.0 | 8.50 - 10.50 | ||
| 20 | 40 | 285/40 R20 | 108V XL | BL | 8.5 | 735 | 289 | 343 | 315 | 10.0 | 9.50 - 11.00 |
| 255/40 R20 | 101V XL | BL | 8.2 | 711 | 256 | 333 | 279 | 9.0 | 8.50 - 10.00 | ||
| 45 | 255/45 R20 | 105V XL | BL | 8.7 | 740 | 251 | 344 | 274 | 8.5 | 8.00 - 9.50 | |
| 245/45 R20 | 103V XL | BL | 8.6 | 727 | 240 | 339 | 262 | 8.0 | 7.50 - 9.00 | ||
| 50 | 305/50 R20 | 120H XL | BL | 10.8 | 814 | 316 | 373 | 344 | 9.5 | 8.50 - 11.00 | |
| 285/50 R20 | 116H XL | BL | 10.6 | 795 | 290 | 366 | 316 | 9.0 | 8.00 - 10.00 | ||
| 265/50 R20 | 111V XL | BL | 8.8 | 774 | 277 | 358 | 302 | 8.5 | 7.50 - 9.50 | ||
| 255/50 R20 | 109V XL | BL | 8.7 | 762 | 258 | 353 | 281 | 8.0 | 7.00 - 9.00 | ||
| 55 | 275/55 R20 | 117H XL | BL | 10.5 | 812 | 280 | 373 | 305 | 8.5 | 7.50 - 9.50 | |
| 18 | 50 | 255/50 R20 | 106V XL | BL | 8.7 | 711 | 262 | 328 | 286 | 8.0 | 7.00 - 9.00 |
| 55 | 255/55 R18 | 109V XL | BL | 8.7 | 735 | 257 | 337 | 280 | 8.0 | 7.00 - 9.00 | |
| 235/55 R18 | 104V XL | BL | 8.5 | 717 | 239 | 330 | 261 | 7.5 | 6.50 - 8.50 | ||
| 17 | 60 | 275/60 R17 | 110V | BL | 8.9 | 761 | 275 | 344 | 300 | 8.0 | 7.50 - 9.50 |
| 16 | 60 | 275/60 R16 | 109V | BL | 8.9 | 736 | 284 | 332 | 310 | 8.0 | 7.50 - 9.50 |
| 15 | 50 | P295/50 R15 | 105H | BL | 9.7 | 677 | 305 | 306 | 332 | 9.5 | 8.00 - 10.50 |
| 60 | P275/60 R15 | 107H | BL | 8.9 | 709 | 282 | 318 | 307 | 8.0 | 7.50 - 9.50 | |
Technical specs are subject to change without notice.
*Indicates Extra Load (XL)
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 20 | 35 | 315/35ZR20 | 110W XL | BL | 5.7 | 727 | 315 | 339 | 343 | 11.0 | 10.50 - 12.50 |
| 275/35ZR20 | 102W XL | BL | 5.7 | 700 | 273 | 329 | 298 | 9.5 | 9.00 - 11.00 | ||
| 255/35ZR20 | 97W XL | BL | 5.7 | 685 | 256 | 323 | 279 | 9.0 | 8.50 - 10.00 | ||
| 40 | 275/40ZR20 | 106W XL | BL | 5.7 | 727 | 274 | 339 | 299 | 9.5 | 9.00 - 11.00 | |
| 45 | 255/45ZR20 | 101W | BL | 5.7 | 738 | 256 | 344 | 279 | 8.5 | 8.00 - 9.50 | |
| 19 | 30 | 335/30ZR19 | 103W | BL | 5.7 | 683 | 338 | 319 | 368 | 12.0 | 11.50 - 12.50 |
| 275/30ZR19 | 96W XL | BL | 5.7 | 648 | 272 | 306 | 296 | 9.5 | 9.00 - 10.00 | ||
| 35 | 275/35ZR19 | 100W XL | BL | 5.7 | 677 | 274 | 317 | 299 | 9.5 | 9.00 - 11.00 | |
| 245/35ZR19 | 93W XL | BL | 5.7 | 655 | 246 | 309 | 268 | 8.5 | 8.00 - 9.50 | ||
| 235/35ZR19 | 91W XL | BL | 5.7 | 646 | 242 | 305 | 264 | 8.5 | 8.00 - 9.50 | ||
| 40 | 245/40ZR19 | 98W XL | BL | 5.7 | 679 | 245 | 318 | 267 | 8.5 | 8.00 - 9.50 | |
| 225/40ZR19 | 93W XL | BL | 5.7 | 664 | 230 | 312 | 251 | 8.0 | 7.50 - 9.00 | ||
| 18 | 35 | 295/35ZR18 | 99W | BL | 5.7 | 665 | 295 | 310 | 322 | 10.5 | 10.00 - 11.50 |
| 285/35ZR18 | 101W XL | BL | 5.7 | 658 | 287 | 307 | 313 | 10.0 | 9.50 - 11.00 | ||
| 275/35ZR18 | 99W XL | BL | 5.7 | 651 | 274 | 304 | 299 | 9.5 | 9.00 - 11.00 | ||
| 265/35ZR18 | 97W XL | BL | 5.7 | 643 | 269 | 301 | 293 | 9.5 | 9.00 - 10.50 | ||
| 40 | 275/40ZR18 | 99W | BL | 5.7 | 675 | 274 | 314 | 299 | 9.5 | 9.00 - 11.00 | |
| 245/40ZR18 | 97W XL | BL | 5.7 | 650 | 245 | 304 | 267 | 8.5 | 8.00 - 9.50 | ||
| 235/40ZR18 | 95W XL | BL | 5.7 | 646 | 243 | 302 | 265 | 8.5 | 8.00 - 9.50 | ||
| 225/40ZR18 | 92W XL | BL | 5.7 | 637 | 230 | 299 | 251 | 8.0 | 7.50 - 9.00 | ||
| 45 | 295/45ZR18 | 112W XL | BL | 5.7 | 723 | 291 | 332 | 317 | 10.0 | 9.50 - 11.00 | |
| 17 | 35 | 315/35ZR17 | 102W | BL | 5.7 | 649 | 315 | 301 | 343 | 11.0 | 10.50 - 12.50 |
| 40 | 275/40ZR17 | 98W | BL | 5.7 | 650 | 274 | 301 | 299 | 9.5 | 9.00 - 11.00 | |
| 255/40ZR17 | 98W XL | BL | 5.7 | 637 | 257 | 296 | 280 | 9.0 | 8.50 - 10.00 | ||
| 235/40ZR17 | 90W | BL | 5.7 | 621 | 243 | 290 | 265 | 8.5 | 8.00 - 9.50 | ||
Technical specs are subject to change without notice.
*Indicates Extra Load (XL)
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 24 | 25 | 275/25ZR24 | 96W XL | BL | 7.9 | 748 | 270 | 359 | 294 | 10.0 | 10.00 |
| 30 | 275/30ZR24 | 101W XL | BL | 7.9 | 781 | 272 | 372 | 296 | 9.5 | 9.00 - 10.00 | |
| 255/30Zr24 | 97W XL | BL | 7.9 | 766 | 253 | 366 | 276 | 9.0 | 8.50 - 9.50 | ||
| 22 | 25 | 295/25Zr22 | 97W XL | BL | 7.9 | 707 | 294 | 337 | 320 | 10.5 | 10.00 - 11.00 |
| 30 | 285/30ZR22 | 101W XL | BL | 7.9 | 732 | 285 | 347 | 311 | 10.0 | 9.5 - 10.50 | |
| 275/30ZR22 | 99W XL | BL | 7.9 | 726 | 271 | 345 | 295 | 9.5 | 9.00 - 10.00 | ||
| 265/30ZR22 | 97W XL | BL | 7.9 | 721 | 268 | 343 | 292 | 9.5 | 9.00 - 10.00 | ||
| 255/30Zr22 | 95W XL | BL | 7.9 | 712 | 256 | 339 | 279 | 9.0 | 8.50 - 9.50 | ||
| 245/30ZR22 | 92W XL | BL | 7.9 | 707 | 244 | 337 | 266 | 8.5 | 8.00 - 9.00 | ||
| 35 | 255/35ZR22 | 99W XL | BL | 7.9 | 738 | 252 | 349 | 275 | 9.0 | 8.50 - 10.00 | |
| 21 | 25 | 295/25ZR21 | 96Y XL | BL | 7.9 | 684 | 289 | 325 | 315 | 10.5 | 10.00 - 11.00 |
| 30 | 285/30ZR21 | 100W XL | BL | 7.9 | 702 | 286 | 332 | 312 | 10.0 | 9.50 - 10.50 | |
| 255/30ZR21 | 93Y XL | BL | 7.9 | 690 | 250 | 328 | 273 | 9.0 | 8.50 - 9.50 | ||
| 35 | 245/35ZR21 | 96W XL | BL | 7.9 | 704 | 244 | 333 | 266 | 8.5 | 8.00 - 9.50 | |
| 20 | 25 | 345/25ZR20 | 100Y | BL | 7.9 | 677 | 347 | 320 | 378 | 12.5 | 12.00 - 13.00 |
| 305/25ZR20 | 97Y XL | BL | 7.9 | 659 | 306 | 313 | 334 | 11.0 | 10.50 - 11.50 | ||
| 295/25ZR20 | 95W XL | BL | 7.9 | 655 | 292 | 311 | 318 | 10.5 | 10.00 - 11.00 | ||
| 285/25ZR20 | 93W XL | BL | 7.9 | 649 | 292 | 309 | 318 | 10.5 | 10.50 | ||
| 275/25ZR20 | 91Y XL | BL | 7.9 | 645 | 275 | 307 | 300 | 10.0 | 10.00 | ||
| 30 | 285/30ZR20 | 99W XL | BL | 7.9 | 679 | 288 | 321 | 314 | 10.0 | 9.50 - 10.50 | |
| 275/30ZR20 | 97W XL | BL | 7.9 | 673 | 270 | 318 | 294 | 9.5 | 9.00 - 10.00 | ||
| 255/30ZR20 | 92Y XL | BL | 7.9 | 664 | 254 | 315 | 277 | 9.0 | 8.50 - 9.50 | ||
| 245/30ZR20 | 90W XL | BL | 7.9 | 656 | 242 | 312 | 264 | 8.5 | 8.00 - 9.00 | ||
| 235/30ZR20 | 88Y XL | BL | 7.9 | 653 | 235 | 311 | 256 | 8.5 | 8.50 | ||
| 255/30ZR20 | 85W XL | BL | 7.9 | 642 | 223 | 306 | 243 | 8.0 | 8.00 | ||
| 35 | 315/35ZR20 | 106W | BL | 7.9 | 727 | 315 | 339 | 343 | 11.0 | 10.50 - 12.50 | |
| 295/35ZR20 | 101W | BL | 7.9 | 714 | 297 | 334 | 324 | 10.5 | 10.00 - 11.50 | ||
| 275/35ZR20 | 102W XL | BL | 7.9 | 701 | 271 | 329 | 295 | 9.5 | 9.00 - 11.00 | ||
| 255/35ZR20 | 97W XL | BL | 7.9 | 686 | 252 | 323 | 275 | 9.0 | 8.50 - 10.00 | ||
| 245/35ZR20 | 95W XL | BL | 7.9 | 680 | 242 | 321 | 264 | 8.5 | 8.00 - 9.50 | ||
| 40 | 275/40ZR20 | 106W XL | BL | 7.9 | 727 | 278 | 339 | 303 | 9.5 | 9.00 - 11.00 | |
| 245/40ZR20 | 99W XL | BL | 7.9 | 705 | 245 | 331 | 267 | 8.5 | 8.00 - 9.50 | ||
| 45 | 255/45ZR20 | 101W | BL | 7.9 | 737 | 257 | 343 | 280 | 8.5 | 8.00 - 9.50 | |
| 245/45ZR20 | 99W | BL | 7.9 | 728 | 245 | 340 | 267 | 8.0 | 7.50 - 9.00 | ||
| 19 | 25 | 315/25ZR19 | 98Y XL | BL | 7.9 | 642 | 317 | 303 | 346 | 11.5 | 11.00 - 12.00 |
| 30 | 345/30ZR19 | 105Y | BL | 7.9 | 690 | 339 | 322 | 370 | 12.0 | 11.50 - 12.50 | |
| 325/30ZR19 | 105Y XL | BL | 7.9 | 680 | 328 | 318 | 358 | 11.5 | 11.00 - 12.00 | ||
| 305/30ZR19 | 102Y XL | BL | 7.9 | 666 | 314 | 313 | 342 | 11.0 | 10.50 - 11.50 | ||
| 285/30ZR19 | 98W XL | BL | 7.9 | 655 | 288 | 309 | 314 | 10.0 | 9.50 - 10.50 | ||
| 275/30ZR19 | 96Y XL | BL | 7.9 | 650 | 270 | 307 | 294 | 9.5 | 9.00 - 10.00 | ||
| 265/30ZR19 | 93W XL | BL | 7.9 | 643 | 264 | 304 | 288 | 9.5 | 9.00 - 10.00 | ||
| 35 | 285/35ZR19 | 99W | BL | 7.9 | 679 | 287 | 318 | 313 | 10.0 | 9.50 - 11.00 | |
| 275/35ZR19 | 100W XL | BL | 7.9 | 675 | 275 | 316 | 300 | 9.5 | 9.00 - 11.00 | ||
| 255/35ZR19 | 96Y XL | BL | 7.9 | 663 | 254 | 312 | 277 | 9.0 | 8.50 - 10.00 | ||
| 245/35ZR19 | 93Y XL | BL | 7.9 | 655 | 248 | 309 | 270 | 8.5 | 8.00 - 9.50 | ||
| 245/35ZR19 | 93W XL | BL | 7.9 | 655 | 243 | 308 | 265 | 8.5 | 8.00 - 9.50 | ||
| 235/35ZR19 | 91Y XL | BL | 7.9 | 647 | 241 | 305 | 263 | 8.5 | 8.00 - 9.50 | ||
| 235/35ZR19 | 91W XL | BL | 7.9 | 648 | 238 | 306 | 259 | 8.5 | 8.00 - 9.50 | ||
| 40 | 255/40ZR19 | 100Y XL | BL | 7.9 | 690 | 256 | 322 | 279 | 9.0 | 8.50 - 10.00 | |
| 245/40ZR19 | 98W XL | BL | 7.9 | 679 | 250 | 318 | 273 | 8.5 | 8.00 - 9.50 | ||
| 225/40ZR19 | 93Y XL | BL | 7.9 | 665 | 226 | 312 | 246 | 8.0 | 7.50 - 9.00 | ||
| 45 | 225/45ZR19 | 96W XL | BL | 7.9 | 685 | 227 | 320 | 247 | 7.5 | 7.00 - 8.50 | |
| 18 | 35 | 295/35ZR18 | 99W | BL | 7.9 | 661 | 293 | 308 | 319 | 10.5 | 10.00 - 11.50 |
| 275/35ZR18 | 99W XL | BL | 7.9 | 649 | 272 | 303 | 296 | 9.5 | 9.00 - 11.00 | ||
| 265/35ZR18 | 97W XL | BL | 7.9 | 642 | 264 | 301 | 288 | 9.5 | 9.00 - 10.50 | ||
| 255/35ZR18 | 94W XL | BL | 7.9 | 634 | 253 | 298 | 276 | 9.0 | 8.50 - 10.00 | ||
| 40 | 275/40ZR18 | 99W | BL | 7.9 | 677 | 278 | 314 | 303 | 9.5 | 9.00 - 11.00 | |
| 255/40ZR18 | 99W XL | BL | 7.9 | 660 | 260 | 308 | 283 | 9.0 | 8.50 - 10.00 | ||
| 245/40ZR18 | 93W | BL | 7.9 | 654 | 248 | 305 | 270 | 8.5 | 8.00 - 9.50 | ||
| 235/40ZR18 | 91W | BL | 7.9 | 645 | 241 | 302 | 263 | 8.5 | 8.00 - 9.50 | ||
| 225/40ZR18 | 92W XL | BL | 7.9 | 637 | 228 | 299 | 249 | 8.0 | 7.50 - 9.00 | ||
| 45 | P255/45ZR18 | 99W | BL | 7.9 | 684 | 255 | 317 | 278 | 8.5 | 8.00 - 9.50 | |
| 245/45ZR18 | 96W | BL | 7.9 | 678 | 245 | 315 | 267 | 8.0 | 7.50 - 9.00 | ||
| 225/45ZR18 | 91W | BL | 7.9 | 660 | 227 | 308 | 247 | 7.5 | 7.00 - 8.50 | ||
| 50 | 245/50ZR18 | 104W XL | BL | 7.9 | 706 | 247 | 326 | 269 | 7.5 | 7.00 - 8.50 | |
| 17 | 40 | 245/40ZR17 | 91W | BL | 7.9 | 627 | 248 | 292 | 270 | 8.5 | 8.00 - 9.50 |
| 45 | 245/45ZR17 | 95W | BL | 7.9 | 655 | 244 | 303 | 266 | 8.0 | 7.50 - 9.00 | |
| 235/45ZR17 | 94W | BL | 7.9 | 648 | 237 | 300 | 258 | 8.0 | 7.50 - 9.00 | ||
| 225/45ZR17 | 91W | BL | 7.9 | 634 | 228 | 295 | 249 | 7.5 | 7.00 - 8.50 | ||
| 50 | P255/50ZR17 | 100W | BL | 7.9 | 687 | 262 | 315 | 286 | 8.0 | 7.00 - 9.00 | |
| 16 | 55 | 225/55 R16 | 95V | BL | 7.9 | 652 | 232 | 299 | 253 | 7.0 | 6.00 - 8.00 |
Technical specs are subject to change without notice.
*Indicates Extra Load (XL)
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 23 | 30 | 295/30ZR23 | 104W XL | BL | 8.0 | 762 | 296 | 361 | 323 | 10.5 | 10.00 - 11.00 |
| 22 | 25 | 295/25ZR22 | 97W XL | BL | 8.0 | 709 | 290 | 338 | 316 | 10.5 | 10.00 - 11.00 |
| 30 | 255/30ZR22 | 95W XL | BL | 8.2 | 713 | 260 | 340 | 283 | 9.0 | 8.50 - 9.50 | |
| 35 | 285/35ZR22 | 106W XL | BL | 8.5 | 759 | 285 | 357 | 311 | 10.0 | 9.50 - 11.00 | |
| 40 | 265/40ZR22 | 106W XL | BL | 8.3 | 772 | 268 | 363 | 292 | 9.5 | 9.00 - 10.50 | |
| 20 | 30 | 285/30ZR20 | 99W XL | BL | 8.5 | 684 | 280 | 323 | 305 | 10.0 | 9.50 - 10.50 |
| 275/30ZR20 | 97W XL | BL | 8.4 | 675 | 273 | 319 | 298 | 9.5 | 9.00 - 10.00 | ||
| 245/30ZR20 | 90W XL | BL | 8.1 | 656 | 248 | 312 | 270 | 8.5 | 8.00 - 9.00 | ||
| 35 | 275/35ZR20 | 102W XL | BL | 8.4 | 701 | 277 | 329 | 302 | 9.5 | 9.00 - 11.00 | |
| 265/35ZR20 | 99W XL | BL | 8.3 | 694 | 271 | 327 | 295 | 9.5 | 9.00 - 10.50 | ||
| 255/35ZR20 | 97W XL | BL | 8.2 | 687 | 252 | 324 | 275 | 9.0 | 8.50 - 10.00 | ||
| 245/35ZR20 | 95W XL | BL | 8.1 | 680 | 248 | 321 | 270 | 8.5 | 8.00 - 9.50 | ||
| 235/35ZR20 | 92W XL | BL | 8.0 | 671 | 243 | 318 | 265 | 8.5 | 8.00 - 9.50 | ||
| 225/35ZR20 | 90W XL | BL | 7.9 | 667 | 228 | 316 | 249 | 8.0 | 7.50 - 9.00 | ||
| 40 | 245/40ZR20 | 99W XL | BL | 8.1 | 704 | 248 | 330 | 270 | 8.5 | 8.00 - 9.50 | |
| 45 | 255/45ZR20 | 101W | BL | 8.2 | 737 | 256 | 343 | 279 | 8.5 | 8.50 - 9.50 | |
| 19 | 30 | 275/30ZR19 | 96W XL | BL | 8.4 | 651 | 272 | 307 | 296 | 9.5 | 9.50 - 11.00 |
| 265/30ZR19 | 93W XL | BL | 8.3 | 644 | 269 | 304 | 293 | 9.5 | 9.50 - 10.50 | ||
| 35 | 275/35ZR19 | 100W XL | BL | 8.4 | 675 | 278 | 316 | 303 | 9.5 | 9.00 - 11.00 | |
| 245/35ZR19 | 93W XL | BL | 8.1 | 659 | 245 | 311 | 260 | 8.5 | 8.00 - 9.50 | ||
| 235/35ZR19 | 91W XL | BL | 8.0 | 648 | 238 | 306 | 252 | 8.5 | 8.00 - 9.50 | ||
| 225/35ZR19 | 88W XL | BL | 7.9 | 639 | 227 | 303 | 241 | 8.0 | 7.50 - 9.00 | ||
| 18 | 35 | 285/35ZR18 | 97W | BL | 8.3 | 659 | 287 | 307 | 304 | 10.0 | 9.50 - 11.00 |
| 275/35ZR18 | 95W | BL | 8.4 | 650 | 277 | 304 | 294 | 9.5 | 9.00 - 11.00 | ||
| 265/35ZR18 | 93W | BL | 8.3 | 642 | 266 | 301 | 281 | 9.5 | 9.00 - 10.50 | ||
| 255/35ZR18 | 90W | BL | 8.2 | 637 | 256 | 299 | 271 | 9.0 | 8.00 - 10.00 | ||
| 225/35ZR18 | 87W XL | BL | 7.9 | 615 | 230 | 290 | 251 | 8.0 | 7.50 - 9.00 | ||
| 215/35ZR18 | 84W XL | BL | 7.8 | 608 | 211 | 287 | 230 | 7.5 | 7.00 - 8.50 | ||
| 40 | 285/40ZR18 | 101W | BL | 8.5 | 685 | 290 | 317 | 316 | 10.0 | 9.50 - 11.00 | |
| 275/40ZR18 | 103W XL | BL | 8.4 | 676 | 281 | 314 | 306 | 9.5 | 9.00 - 11.00 | ||
| 245/40ZR18 | 93W | BL | 8.1 | 652 | 247 | 305 | 262 | 8.5 | 8.00 - 9.50 | ||
| 235/40ZR18 | 91W | BL | 8.1 | 642 | 240 | 301 | 254 | 8.5 | 8.00 - 9.50 | ||
| 225/40ZR18 | 91W XL | BL | 8.0 | 640 | 233 | 300 | 254 | 8.0 | 7.50 - 9.00 | ||
| 45 | 295/45ZR18 | 112W XL | BL | 8.6 | 719 | 293 | 331 | 319 | 10.0 | 9.50 - 11.00 | |
| 255/45ZR18 | 103W XL | BL | 8.2 | 685 | 258 | 317 | 281 | 8.5 | 8.00 - 9.50 | ||
| 245/45ZR18 | 100W XL | BL | 8.1 | 675 | 245 | 314 | 267 | 8.0 | 7.50 - 9.00 | ||
| 225/45ZR18 | 95W XL | BL | 7.9 | 659 | 224 | 307 | 244 | 7.5 | 7.00 - 8.50 | ||
| 50 | 265/50ZR18 | 103W | BL | 8.3 | 722 | 275 | 332 | 300 | 8.5 | 7.50 - 9.50 | |
| 235/50ZR18 | 101W XL | BL | 8.0 | 692 | 240 | 320 | 262 | 7.5 | 6.50 - 8.50 | ||
| 17 | 35 | 315/35ZR17 | 102W | BL | 8.5 | 651 | 319 | 301 | 348 | 11.0 | 10.50 - 12.50 |
| 40 | P285/40ZR17 | 95W | BL | 8.0 | 659 | 289 | 305 | 306 | 10.0 | 9.00 - 11.00 | |
| P275/40ZR17 | 98W | BL | 8.4 | 649 | 280 | 301 | 297 | 9.5 | 9.00 - 11.00 | ||
| 225/40ZR17 | 90W XL | BL | 8.0 | 617 | 233 | 288 | 254 | 8.0 | 7.50 - 9.00 | ||
| 205/40ZR17 | 84W XL | BL | 7.7 | 597 | 218 | 281 | 231 | 7.5 | 7.00 - 8.00 | ||
| 45 | P255/45ZR17 | 92W | BL | 8.1 | 659 | 256 | 305 | 271 | 8.5 | 8.00 - 9.50 | |
| P245/45ZR17 | 89W | BL | 8.1 | 652 | 244 | 302 | 259 | 8.0 | 7.00 - 9.00 | ||
| 235/45ZR17 | 93W | BL | 8.1 | 642 | 237 | 298 | 251 | 8.0 | 7.00 - 9.00 | ||
| 215/45ZR17 | 87W | BL | 7.8 | 626 | 216 | 292 | 235 | 7.0 | 7.00 - 8.00 | ||
| 50 | 255/50ZR17 | 101W | BL | 8.2 | 688 | 265 | 316 | 289 | 8.0 | 7.00 - 9.00 | |
| 16 | 45 | 205/45ZR16 | 87W XL | BL | 7.8 | 591 | 208 | 275 | 227 | 7.0 | 6.50 - 7.50 |
| 50 | 205/50ZR16 | 87W | BL | 7.7 | 611 | 215 | 283 | 234 | 6.5 | 5.50 - 7.50 | |
| 15 | 50 | 195/50 R15 | 82V | BL | 7.6 | 579 | 197 | 268 | 214 | 6.0 | 5.50 - 7.00 |
Technical specs are subject to change without notice.
*Indicates Extra Load (XL)
| Rim Dia. | Aspect Ratio |
Tire Size | Load Index/ Speed Symbol |
Sidewall | Thred Depth (mm) |
Inflated Dimension | Loaded Dimension | Measuring Rim (inch) |
Alternate Rim (inch) | ||
| Overall Dia. (mm) |
Overall Width (mm) |
Static Radius (mm) |
Static Width (mm) |
||||||||
| 22 | 30 | 235/30Zr22 | 90W XL | BL | 8.1 | 705 | 241 | 336 | 263 | 8.5 | 8.50 |
| 20 | 25 | 305/25ZR20 | 97W XL | BL | 8.4 | 660 | 313 | 313 | 341 | 11.0 | 10.50 - 11.50 |
| 30 | 245/30ZR20 | 90W XL | BL | 8.1 | 660 | 242 | 313 | 264 | 8.5 | 8.00 - 9.00 | |
| 235/30ZR20 | 88W XL | BL | 8.1 | 653 | 240 | 311 | 262 | 8.5 | 8.50 | ||
| 225/30ZR20 | 85W XL | BL | 7.9 | 644 | 224 | 307 | 244 | 8.0 | 8.00 | ||
| 35 | 225/35ZR20 | 90W XL | BL | 7.9 | 671 | 229 | 318 | 250 | 8.0 | 7.50 - 9.00 | |
| 19 | 35 | 275/35ZR19 | 100W XL | BL | 8.4 | 674 | 273 | 316 | 298 | 9.5 | 9.00 - 11.00 |
| 245/35ZR19 | 93W XL | BL | 8.1 | 655 | 245 | 309 | 267 | 8.5 | 8.00 - 9.50 | ||
| 215/35ZR19 | 85W XL | BL | 7.8 | 632 | 218 | 300 | 238 | 7.5 | 7.00 - 8.50 | ||
| 18 | 35 | 215/35ZR18 | 84W XL | BL | 7.8 | 610 | 218 | 288 | 238 | 7.5 | 7.00 - 8.50 |
| 40 | 275/40ZR18 | 103W XL | BL | 8.4 | 674 | 281 | 313 | 306 | 9.5 | 9.00 - 11.00 | |
| 245/40ZR18 | 97W XL | BL | 8.1 | 654 | 245 | 305 | 267 | 8.5 | 8.00 - 9.50 | ||
| 235/40ZR18 | 95W XL | BL | 8.0 | 646 | 241 | 302 | 263 | 8.5 | 8.00 - 9.50 | ||
| 255/40ZR18 | 92W XL | BL | 7.9 | 638 | 230 | 299 | 251 | 8.0 | 7.50 - 9.00 | ||
| 215/40ZR18 | 89W XL | BL | 7.8 | 629 | 221 | 296 | 241 | 7.5 | 7.00 - 8.50 | ||
| 205/40ZR18 | 86W XL | BL | 7.7 | 623 | 218 | 293 | 238 | 7.5 | 7.00 - 8.00 | ||
| 17 | 40 | 215/40ZR17 | 87W XL | BL | 7.8 | 607 | 225 | 284 | 245 | 7.5 | 7.00 - 8.50 |
| 205/40ZR17 | 84W XL | BL | 7.7 | 598 | 218 | 281 | 238 | 7.5 | 7.00 - 8.00 | ||
| 45 | 225/45ZR17 | 94W XL | BL | 7.9 | 637 | 226 | 296 | 246 | 7.5 | 7.00 - 8.50 | |
